Total Cases10720 countries reporting
Deaths3Case fatality rate 2.8%
Lab Confirmed1196 suspected or monitoring
Under Watch10420 nations affected
Outbreak Distribution
<5050–100100–300300+
Trajectory — 2026
CasesDeaths
Countries Affected20 nations
| # | Country | Cases | Deaths | CFR | Risk |
|---|---|---|---|---|---|
| 01 | USA | 26 | 0 | 0.0% | LOW |
| 02 | United Kingdom | 24 | 0 | 0.0% | LOW |
| 03 | Canada | 7 | 0 | 0.0% | LOW |
| 04 | Netherlands | 6 | 0 | 0.0% | LOW |
| 05 | France | 6 | 0 | 0.0% | LOW |
| 06 | Australia | 6 | 0 | 0.0% | LOW |
| 07 | Saint Helena | 4 | 0 | 0.0% | LOW |
| 08 | Germany | 4 | 0 | 0.0% | LOW |
| 09 | Antarctic (Ship) | 3 | 2 | 66.7% | LOW |
| 10 | Spain | 3 | 0 | 0.0% | LOW |
| 11 | Switzerland | 2 | 0 | 0.0% | LOW |
| 12 | South Africa | 2 | 1 | 50.0% | LOW |
| 13 | Singapore | 2 | 0 | 0.0% | LOW |
| 14 | Tristan da Cunha | 2 | 0 | 0.0% | LOW |
| 15 | Turkey | 2 | 0 | 0.0% | LOW |
| 16 | UNKNOWN | 2 | 0 | 0.0% | LOW |
| 17 | Belgium | 2 | 0 | 0.0% | LOW |
| 18 | Ireland | 2 | 0 | 0.0% | LOW |
| 19 | Cape Verde | 1 | 0 | 0.0% | LOW |
| 20 | Greece | 1 | 0 | 0.0% | LOW |
News & Alerts
WHO · ProMED