UI & App Builders
18 agents tracked · ranked by trust score · Updated 2026-10-17 16:06 UTC · the three strongest right now:
Grade mix18 agents
5 A3 B7 C3 D
| # | Agent | Trust | Stars | Language |
|---|---|---|---|---|
| 1 | OpenUI A Listed The Open Standard for Generative UI | 88.8 | 11.5k | TypeScript |
| 2 | Neo A Listed Neo.mjs is a self-evolving software organism: a professional end-to-end AI engineering team whose cross-model swarm inhabits live apps via Neural Link, Active Hybrid GraphRAG, DreamService, and self-healing loops. | 87.8 | 3.3k | JavaScript |
| 3 | Open WebUI A Listed User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | 83.3 | 156.0k | Python |
| 4 | Tambo A Listed Generative UI SDK for React | 81.1 | 11.2k | TypeScript |
| 5 | CopilotKit A Listed The Frontend Stack for Agents & Generative UI. React, Angular, Mobile, Slack, and more. Makers of the AG-UI Protocol | 80.8 | 38.1k | TypeScript |
| 6 | LibreChat B Listed Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User… | 73.0 | 45.9k | TypeScript |
| 7 | Cherry Studio B Listed AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 67.4 | 52.7k | TypeScript |
| 8 | Odysseus B Listed Self-hosted AI workspace. | 67.3 | 93.8k | Python |
| 9 | Dyad C Listed Local, open-source AI app builder for power users ✨ v0 / Lovable / Replit / Bolt alternative 🌟 Star if you like it! | 63.4 | 22.0k | TypeScript |
| 10 | ToolJet C Listed Open-source foundation of ToolJet AI - the enterprise app generation platform for internal tools, dashboards, business applications, workflows and AI agents. Build visually, from a prompt, or from Claude Code, Codex and Cursor over MCP 🚀 | 62.4 | 41.1k | HTML |
| 11 | Pinvou Agent C Listed Open-source desktop AI agent for tools, files, knowledge, workflows, and real deliverables. | 62.4 | 2.6k | Rust |
| 12 | Eigent C Listed Eigent: The Open Source Cowork Desktop - Local and Free Alternative to Claude Cowork and Codex | 62.1 | 15.6k | TypeScript |
| 13 | Yao C Listed ✨ All your agents and workspaces in one place, on every device you own. Track tasks on a board, accessible from desktop, mobile, browser, or API. Self-hosted. | 56.1 | 8.1k | Go |
| 14 | Convex Chef C Listed The only AI app builder that knows backend | 50.5 | 4.6k | TypeScript |
| 15 | vibesdk C Listed An open-source vibe coding platform that helps you build your own vibe-coding platform, built entirely on Cloudflare stack | 50.2 | 5.4k | TypeScript |
| 16 | Srcbook D Listed TypeScript notebook | 44.4 | 3.4k | TypeScript |
| 17 | Bolt D Needs review Prompt, run, edit, and deploy full-stack web applications. -- bolt.new -- Help Center: https://support.bolt.new/ -- Community Support: https://discord.com/invite/stackblitz | 34.9 | 16.6k | TypeScript |
| 18 | tinykit D Listed Self-hosted Lovable/v0 alternative. Realtime database & storage included. | 28.1 | 524 | Svelte |
Grade = trust band: A ≥ 80, B ≥ 65, C ≥ 50, D < 50 — methodology
About UI & App Builders
HVTracker independently evaluates 18 ui & app builders using daily signals from GitHub, package registries, and security databases. The category is open-source-first, with a limited set of public GitHub-hosted proprietary or source-available comparators when they are important ecosystem reference points. Each agent is scored on activity, adoption, transparency, safety, and identity. The top-ranked ui & app builder is OpenUI with a trust score of 88.8/100 (Grade A). Other leading projects include Neo and Open WebUI.