UI & App Builders
17 agents tracked · Open-source-first, with limited public GitHub comparators · Ranked by trust score · Updated 2026-09-02 09:33 UTC
HVTracker independently evaluates 17 ui & app builders using daily signals from GitHub, package registries, and security databases. The category is open-source-first, with a limited set of public GitHub-hosted proprietary or source-available comparators when they are important ecosystem reference points. Each agent is scored on activity, adoption, transparency, safety, and identity. The top-ranked ui & app builder is Neo with a trust score of 87.9/100 (Grade A). Other leading projects include OpenUI and Open WebUI.
| # | Agent | Trust | Stars | Language |
|---|---|---|---|---|
| 1 | Neo A Listed Neo.mjs is a self-evolving software organism: a professional end-to-end AI engineering team whose cross-model swarm inha | 87.9 | 3.3k | JavaScript |
| 2 | OpenUI A Listed The Open Standard for Generative UI | 86.8 | 8.5k | TypeScript |
| 3 | Open WebUI A Listed User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | 84.0 | 150.7k | Python |
| 4 | Tambo A Listed Generative UI SDK for React | 83.5 | 11.2k | TypeScript |
| 5 | LibreChat B Listed Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, | 74.2 | 42.7k | TypeScript |
| 6 | Cherry Studio B Listed AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 66.6 | 51.4k | TypeScript |
| 7 | Odysseus C Listed Self-hosted AI workspace. | 64.4 | 86.7k | Python |
| 8 | ToolJet C Listed ToolJet is the open-source foundation of ToolJet AI - the enterprise app generation platform for building internal tools | 61.9 | 40.8k | JavaScript |
| 9 | Dyad C Listed Local, open-source AI app builder for power users ✨ v0 / Lovable / Replit / Bolt alternative 🌟 Star if you like it! | 61.6 | 21.4k | TypeScript |
| 10 | Eigent C Listed Eigent: The Open Source Cowork Desktop - Local and Free Alternative to Claude Cowork and Codex | 58.3 | 15.2k | TypeScript |
| 11 | vibesdk C Listed An open-source vibe coding platform that helps you build your own vibe-coding platform, built entirely on Cloudflare sta | 58.2 | 5.3k | TypeScript |
| 12 | Yao C Listed ✨ Build AI agents and web apps — with a single binary. | 54.7 | 7.9k | Go |
| 13 | CopilotKit C Listed The Frontend Stack for Agents & Generative UI. React, Angular, Mobile, Slack, and more. Makers of the AG-UI Protocol | 51.2 | 37.2k | TypeScript |
| 14 | Convex Chef D Listed The only AI app builder that knows backend | 47.5 | 4.6k | TypeScript |
| 15 | Srcbook D Listed TypeScript notebook | 47.3 | 3.4k | TypeScript |
| 16 | Bolt D Needs review Prompt, run, edit, and deploy full-stack web applications. -- bolt.new -- Help Center: https://support.bolt.new/ -- Comm | 34.9 | 16.5k | TypeScript |
| 17 | tinykit D Listed Self-hosted Lovable/v0 alternative. Realtime database & storage included. | 11.6 | 518 | Svelte |
Grade = trust band: A ≥ 80, B ≥ 65, C ≥ 50, D < 50 — methodology