Odysseus vs OpenUI
An independent, evidence-based trust comparison of Odysseus and OpenUI, two UI & App Builders projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
OpenUI leads on trust — 86.2/100 (Grade A) vs 63.1/100 (Grade C), a 23.1-point gap. Full breakdown below.
| Signal | Odysseuspewdiepie-archdaemon/odysseus | OpenUIthesysdev/openui |
|---|---|---|
| HVTrust score | 63.1 | 86.2 |
| Evidence grade | C | A |
| Coverage grade | B | B |
| Overall rank | #178 | #33 |
| Rank in UI & App Builders | #7 | #1 |
| GitHub stars | 84.7k | 8.3k |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 6.8 / 10 | 5.2 / 10 |
| License | AGPL-3.0 | MIT |
| Downloads | — | 11k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 8.5 | 19.0 |
| Identity & provenance / 18 | 10.8 | 18.0 |
| Transparency / 17 | 14.3 | 12.9 |
| Maintenance / 20 | 19.9 | 20.0 |
| Adoption / 20 | 11.8 | 14.8 |
| Runtime capability surface (full matrix) | ||
| MCP server | Declared | — |
| External providers | 1 — Postgres | 1 — OpenAI |
| Requires API keys | Yes | Yes |
| Plugin surface | plugins | plugins |
| Provenance drift | — | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →