Open WebUI vs Tambo
An independent, evidence-based trust comparison of Open WebUI and Tambo, two UI & App Builders projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Open WebUI leads on trust — 83.6/100 (Grade A) vs 78.5/100 (Grade B), a 5.1-point gap. Full breakdown below.
| Signal | Open WebUIopen-webui/open-webui | Tambotambo-ai/tambo |
|---|---|---|
| HVTrust score | 83.6 | 78.5 |
| Evidence grade | A | B |
| Coverage grade | A | B |
| Overall rank | #61 | #78 |
| Rank in UI & App Builders | #3 | #5 |
| GitHub stars | 152.7k | 11.2k |
| Last updated | today | today |
| Build provenance | Yes | Yes |
| OSSF Scorecard | 5.9 / 10 | 5.3 / 10 |
| License | NOASSERTION | MIT |
| Downloads | 347k/wk | 2k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 16.9 | 19.1 |
| Identity & provenance / 18 | 18.0 | 18.0 |
| Transparency / 17 | 13.5 | 13.0 |
| Maintenance / 20 | 20.0 | 12.0 |
| Adoption / 20 | 19.8 | 14.2 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | Declared |
| External providers | 9 — Amazon Bedrock, Anthropic, Google Gemini, … | 2 — Anthropic, OpenAI |
| Requires API keys | Yes | Yes |
| Plugin surface | — | plugins |
| Provenance drift | Unknown | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →