An independent, evidence-based trust comparison of CopilotKit and Neo, two UI & App Builders projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | CopilotKitCopilotKit/CopilotKit | Neoneomjs/neo |
|---|---|---|
| HVTrust score | 86.8 | 100.0 |
| Evidence grade | A | A |
| Overall rank | #34 | #19 |
| Rank in UI & App Builders | #3 | #2 |
| GitHub stars | 35.8k | 3.2k |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | — | 6.2 / 10 |
| License | MIT | MIT |
| Downloads | 357k/wk | 5k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 3.4 | 19.1 |
| Identity & provenance / 20 | 10.8 | 18.0 |
| Transparency / 17 | 8.5 | 13.8 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 18.3 | 13.3 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.0 →