CopilotKit vs Neo
An independent, evidence-based trust comparison of CopilotKit and Neo, two UI & App Builders projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Neo leads on trust — 87.9/100 (Grade A) vs 80.1/100 (Grade A), a 7.8-point gap. Note: Neo's evidence coverage is thinner (coverage B vs A) — its score rests on fewer independent signal types. Full breakdown below.
| Signal | CopilotKitCopilotKit/CopilotKit | Neoneomjs/neo |
|---|---|---|
| HVTrust score | 80.1 | 87.9 |
| Evidence grade | A | A |
| Coverage grade | A | B |
| Overall rank | #91 | #28 |
| Rank in UI & App Builders | #5 | #1 |
| GitHub stars | 37.2k | 3.3k |
| Last updated | today | today |
| Build provenance | Yes | Yes |
| OSSF Scorecard | — | 5.7 / 10 |
| License | MIT | MIT |
| Downloads | 453k/wk | 5k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 9.7 | 18.5 |
| Identity & provenance / 18 | 18.0 | 18.0 |
| Transparency / 17 | 8.5 | 13.3 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 18.5 | 13.4 |
| Runtime capability surface (full matrix) | ||
| MCP server | Implemented | Implemented |
| External providers | 1 — Anthropic | — |
| Requires API keys | No | No |
| Plugin surface | plugins | plugins |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →