An independent, evidence-based trust comparison of Neo and Open WebUI, two UI & App Builders projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Neoneomjs/neo | Open WebUIopen-webui/open-webui |
|---|---|---|
| HVTrust score | 83.0 | 88.6 |
| Evidence grade | A | A |
| Overall rank | #35 | #16 |
| Rank in UI & App Builders | #3 | #1 |
| GitHub stars | 3.2k | 143.6k |
| Last updated | today | today |
| Build provenance | Yes | Yes |
| OSSF Scorecard | 5.6 / 10 | 5.9 / 10 |
| License | MIT | NOASSERTION |
| Downloads | 5k/wk | 350k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 18.4 | 17.3 |
| Identity & provenance / 20 | 18.0 | 18.0 |
| Transparency / 17 | 13.3 | 13.5 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 13.3 | 19.8 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v3.2 →