AI Agent Trust Snapshot — Week 26, 2026
Every week HVTracker diffs its registry snapshots and publishes what actually changed: trust-score moves of 3+ points, new listings, and gained provenance or MCP support. This edition compares the 2026-06-21 and 2026-06-28 snapshots — 60 gains, 1 declines, 17 new listings, 0 provenance and 1 MCP additions. Every figure below is generated directly from those snapshots.
Trust score up (60)
| Agent | HVTrust | Change |
|---|---|---|
| Chrome DevTools MCP | 26.9 → 72.0 | +45.1 |
| MCP Specification | 26.8 → 68.6 | +41.8 |
| Hatchet | 26.8 → 68.5 | +41.7 |
| n8n-MCP | 25.6 → 65.2 | +39.6 |
| GitHub MCP Server | 26.0 → 65.4 | +39.4 |
| Conductor | 26.0 → 65.3 | +39.3 |
| AstrBot | 26.9 → 65.8 | +38.9 |
| OpenBB | 24.2 → 62.0 | +37.8 |
| ToolJet | 26.7 → 63.3 | +36.6 |
| Omnigent | 26.5 → 63.0 | +36.5 |
| OpenLIT | 25.4 → 61.9 | +36.5 |
| fast-agent | 24.4 → 60.6 | +36.2 |
| BotSharp | 22.7 → 58.6 | +35.9 |
| Open Multi-Agent | 26.2 → 61.7 | +35.5 |
| DeepSeek-Reasonix | 25.6 → 61.1 | +35.5 |
| Steel Browser | 24.0 → 59.2 | +35.2 |
| IntentKit | 23.8 → 58.9 | +35.1 |
| Figma Context MCP | 25.4 → 59.8 | +34.4 |
| Golem | 24.6 → 59.0 | +34.4 |
| Agentic Security | 22.7 → 57.1 | +34.4 |
| Dyad | 27.2 → 61.4 | +34.2 |
| PentestAgent | 21.8 → 55.9 | +34.1 |
| Agent Squad | 22.3 → 56.0 | +33.7 |
| MCP Go | 23.6 → 57.0 | +33.4 |
| Mirascope | 21.7 → 54.2 | +32.5 |
| LazyLLM | 25.4 → 57.6 | +32.2 |
| Yao | 22.4 → 54.6 | +32.2 |
| ByteRover CLI | 21.5 → 53.4 | +31.9 |
| Agently | 23.2 → 55.0 | +31.8 |
| Stakpak Agent | 22.9 → 54.3 | +31.4 |
| Upsonic | 21.9 → 53.2 | +31.3 |
| Parlant | 20.9 → 51.5 | +30.6 |
| Eliza | 37.3 → 67.8 | +30.5 |
| LLM Wiki Agent | 22.0 → 52.4 | +30.4 |
| Call Center AI | 20.6 → 50.5 | +29.9 |
| HumanLayer | 22.1 → 51.4 | +29.3 |
| Convex Chef | 20.5 → 49.0 | +28.5 |
| LiteFlow | 21.7 → 49.3 | +27.6 |
| MiroThinker | 19.7 → 47.0 | +27.3 |
| Daytona | 47.0 → 73.7 | +26.7 |
| agentUniverse | 19.1 → 45.3 | +26.2 |
| Magentic | 18.2 → 44.1 | +25.9 |
| ChatArena | 16.0 → 41.7 | +25.7 |
| AgentOps | 34.1 → 59.5 | +25.4 |
| FinRobot | 21.0 → 45.6 | +24.6 |
| Lagent | 32.3 → 56.5 | +24.2 |
| DeepResearchAgent | 18.4 → 42.6 | +24.2 |
| AgentBench | 16.7 → 40.2 | +23.5 |
| OpenAI CUA Sample App | 18.0 → 41.2 | +23.2 |
| OpenBrowser | 17.8 → 40.9 | +23.1 |
| PocketFlow | 18.6 → 41.5 | +22.9 |
| HexStrike AI | 18.7 → 40.8 | +22.1 |
| Nanobrowser | 15.3 → 36.5 | +21.2 |
| Tongyi DeepResearch | 18.5 → 39.6 | +21.1 |
| AutoAgent | 15.3 → 34.6 | +19.3 |
| Khoj | 64.5 → 74.3 | +9.8 |
| ControlFlow | 47.3 → 56.0 | +8.7 |
| GPT Researcher | 62.0 → 68.9 | +6.9 |
| MolmoWeb | 42.1 → 48.7 | +6.6 |
| Letta | 54.2 → 58.7 | +4.5 |
Trust score down (1)
| Agent | HVTrust | Change |
|---|---|---|
| AdalFlow | 55.3 → 52.0 | -3.3 |
Newly listed (17)
| Agent | Category | HVTrust |
|---|---|---|
| Zeroclaw | Agent Frameworks | 69.4 |
| Astrid | Agent Frameworks | 68.0 |
| Sim | Workflow Platforms | 66.9 |
| Multica | Multi-Agent Systems | 64.5 |
| Cherry Studio | UI & App Builders | 64.3 |
| Ruflo | Multi-Agent Systems | 63.1 |
| Nanobot | Agent Frameworks | 62.6 |
| Astron Agent | Workflow Platforms | 61.6 |
| Pi | Coding Agents | 60.4 |
| WeKnora | Memory & Knowledge | 60.0 |
| PentAGI | Security & Guardrails | 59.5 |
| Eigent | UI & App Builders | 59.4 |
| Symphony | Coding Agents | 56.5 |
| AgenticSeek | Agent Frameworks | 54.6 |
| OpenFang | Agent Frameworks | 52.0 |
| DeepCode | Coding Agents | 49.4 |
| Hive | Multi-Agent Systems | 48.7 |
MCP support gained (1)
| Agent | Category | Status |
|---|---|---|
| Chroma | Memory & Knowledge | declared |
Generated automatically from the 2026-06-21 and 2026-06-28
registry snapshots — no numbers in this post are estimated or written by hand.
Method: HVTrust methodology ·
live diff: what changed this week ·
feed: RSS.