Projects Using Mistral AI — Trust-Ranked
35 open-source AI agent projects that integrate Mistral AI, ranked by evidence-based HVTrust scores.
All providers
Amazon Bedrock (96)
Anthropic (389)
Azure OpenAI (7)
Brave Search (2)
Browserbase (12)
Cohere (27)
DeepSeek (37)
E2B (26)
ElevenLabs (12)
Firecrawl (22)
Fireworks AI (5)
Google Gemini (185)
Groq (48)
Mistral AI (35)
Multi-provider (LiteLLM) (76)
OpenAI (352)
OpenRouter (52)
Perplexity (8)
Pinecone (14)
Postgres (120)
Qdrant (35)
Redis (84)
Replicate (7)
SerpAPI (5)
Supabase (25)
Tavily (40)
Together AI (4)
Weaviate (12)
xAI Grok (30)
35Projects
58Average HVTrust
4Updated in last 14 days
| Agent | Category | Grade | Rank | HVTrust | Fresh |
|---|---|---|---|---|---|
| n8nn8n-io/n8n | Workflow Platforms | A | #14 | 89.6 | today |
| Hermes Agentnousresearch/hermes-agent | Coding Agents | A | #31 | 86.8 | today |
| Weights & Biases Weavewandb/weave | Observability & Evaluation | A | #34 | 86.5 | today |
| Mem0mem0ai/mem0 | Memory & Knowledge | A | #38 | 86.3 | today |
| OpenClawopenclaw/openclaw | Browser & Computer Use | A | #39 | 86.3 | today |
| Agnoagno-agi/agno | Agent Frameworks | A | #40 | 86.3 | today |
| Mistral Vibemistralai/mistral-vibe | Coding Agents | A | #53 | 84.5 | today |
| Pipecatpipecat-ai/pipecat | Voice & Conversational | A | #55 | 84.0 | today |
| Deep Agentslangchain-ai/deepagents | Agent Frameworks | B | #76 | 78.4 | today |
| Arize PhoenixArize-AI/phoenix | Observability & Evaluation | B | #105 | 73.2 | today |
| RAGFlowinfiniflow/ragflow | Memory & Knowledge | B | #115 | 72.2 | today |
| Cogneetopoteretes/cognee | Memory & Knowledge | B | #142 | 69.8 | today |
| CAMELcamel-ai/camel | Multi-Agent Systems | B | #153 | 68.8 | 4d |
| Semantic Kernelmicrosoft/semantic-kernel | Agent Frameworks | B | #200 | 66.5 | today |
| Instructor567-labs/instructor | LLM Gateways & Infra | B | #203 | 66.4 | 2d |
| Concordiagoogle-deepmind/concordia | Multi-Agent Systems | C | #290 | 62.4 | 5d |
| AG2ag2ai/ag2 | Agent Frameworks | C | #294 | 62.2 | today |
| OpenLITopenlit/openlit | Observability & Evaluation | C | #321 | 60.5 | today |
| Garakleondz/garak | Security & Guardrails | C | #347 | 59.0 | today |
| Piearendil-works/pi | Coding Agents | C | #365 | 58.1 | today |
| AgentOpsagentops-ai/agentops | Observability & Evaluation | C | #372 | 57.7 | 47d |
| Lettaletta-ai/letta | Memory & Knowledge | C | #409 | 55.2 | 10d |
| Roo CodeRooCodeInc/Roo-Code | Coding Agents | D | #464 | 49.3 | 88d |
| AdalFlowSylphAI-Inc/AdalFlow | Agent Frameworks | D | #470 | 48.8 | 74d |
| UpsonicUpsonic/Upsonic | Agent Frameworks | D | #524 | 45.2 | 54d |
| Parlantemcie-co/parlant | Agent Frameworks | D | #548 | 44.0 | 30d |
| AIquila — Nextcloud MCP Serverelgorro/aiquila | MCP Servers | D | #563 | 43.2 | today |
| Magenticjackmpcollins/magentic | Agent Frameworks | D | #669 | 37.0 | 153d |
| Devikastitionai/devika | Coding Agents | D | #682 | 36.2 | 320d |
| AutoAgentHKUDS/AutoAgent | Agent Frameworks | D | #762 | 30.4 | 299d |
| Mistral MCPSwih/mistral-mcp | MCP Servers | D | #789 | 27.6 | 41d |
| AIlicemyshell-ai/AIlice | Agent Frameworks | D | #817 | 25.7 | 358d |
| prime-agentPrimeIntellect-ai/prime-agent | Coding Agents | D | #830 | 25.0 | today |
| KaibanJSkaiban-ai/KaibanJS | Multi-Agent Systems | D | #1271 | 12.8 | 88d |
| typedaiTrafficGuard/typedai | Coding Agents | D | #1283 | 8.9 | 232d |
Grade = trust band: A ≥ 80, B ≥ 65, C ≥ 50, D < 50 — methodology