15 AI Agents Using ElevenLabs — Ranked by Trust Score
Compare 15 open-source AI agents that integrate ElevenLabs, ranked by independent HVTrust scores and A–D grades from public, checkable signals — provenance, OSSF Scorecard, maintenance, and adoption. See which are safe to use.
All providers
Amazon Bedrock (101)
Anthropic (588)
Azure OpenAI (10)
Brave Search (2)
Browserbase (11)
Cohere (28)
DeepSeek (47)
E2B (27)
ElevenLabs (15)
Firecrawl (22)
Fireworks AI (5)
Google Gemini (226)
Groq (50)
Mistral AI (36)
Multi-provider (LiteLLM) (81)
OpenAI (399)
OpenRouter (58)
Perplexity (11)
Pinecone (15)
Postgres (129)
Qdrant (35)
Redis (90)
Replicate (8)
SerpAPI (3)
Supabase (27)
Tavily (42)
Together AI (4)
Weaviate (13)
xAI Grok (34)
15Projects
52Average HVTrust
7Updated in last 14 days
| Agent | Category | Grade | Rank | HVTrust | Fresh |
|---|---|---|---|---|---|
| Agnoagno-agi/agno | Agent Frameworks | A | #38 | 86.8 | today |
| Hermes Agentnousresearch/hermes-agent | Coding Agents | A | #50 | 86.1 | today |
| OpenHumantinyhumansai/openhuman | Agent Frameworks | B | #256 | 66.4 | 1d |
| AG2ag2ai/ag2 | Agent Frameworks | C | #336 | 62.7 | today |
| AutoGPTSignificant-Gravitas/AutoGPT | Agent Frameworks | C | #337 | 62.7 | today |
| Griptapegriptape-ai/griptape | Agent Frameworks | C | #345 | 62.1 | 5d |
| OpenMontagecalesthio/OpenMontage | Multi-Agent Systems | C | #403 | 59.8 | 9d |
| Bolnabolna-ai/bolna | Voice & Conversational | C | #512 | 55.7 | 3d |
| ACI.devaipotheosis-labs/aci | Protocols & Tool Integration | D | #716 | 46.5 | 95d |
| AnythingLLMMintplex-Labs/anything-llm | Memory & Knowledge | D | #799 | 43.5 | 2d |
| II-AgentIntelligent-Internet/ii-agent | Agent Frameworks | D | #852 | 40.9 | 15d |
| Directorvideo-db/Director | Agent Frameworks | D | #976 | 35.3 | 220d |
| Super Agent Partyheshengtao/super-agent-party | Agent Skills | D | #217 | 31.9 | 8d |
| Happyslopus/happy | Agent Skills | D | #249 | 23.6 | 3d |
| MassGenmassgen/MassGen | Multi-Agent Systems | D | #1276 | 17.3 | 80d |
Grade = trust band: A ≥ 80, B ≥ 65, C ≥ 50, D < 50 — methodology