Flyte vs Nocobase
An independent, evidence-based trust comparison of Flyte and Nocobase, two Workflow Platforms projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Flyte leads on trust — 67.6/100 (Grade B) vs 66.3/100 (Grade B), a 1.3-point gap. Full breakdown below.
| Signal | Flyteflyteorg/flyte | Nocobasenocobase/nocobase |
|---|---|---|
| HVTrust score | 67.6 | 66.3 |
| Evidence grade | B | B |
| Coverage grade | B | B |
| Overall rank | #128 | #144 |
| Rank in Workflow Platforms | #6 | #8 |
| GitHub stars | 7.2k | 23.5k |
| Last updated | today | today |
| Build provenance | No | No |
| OSSF Scorecard | 6.2 / 10 | 4.2 / 10 |
| License | Apache-2.0 | NOASSERTION |
| Downloads | 98k/wk | 47/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 12.8 | 8.3 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 13.8 | 12.1 |
| Maintenance / 20 | 19.9 | 20.0 |
| Adoption / 20 | 15.9 | 12.7 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | Declared |
| External providers | — | 3 — Anthropic, E2B, OpenAI |
| Requires API keys | No | No |
| Plugin surface | plugins | plugins |
| Provenance drift | Warning | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →