Bolna vs TEN Framework
An independent, evidence-based trust comparison of Bolna and TEN Framework, two Voice & Conversational projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
TEN Framework leads on trust — 61.3/100 (Grade C) vs 55.8/100 (Grade C), a 5.5-point gap. Full breakdown below.
| Signal | Bolnabolna-ai/bolna | TEN FrameworkTEN-framework/ten-framework |
|---|---|---|
| HVTrust score | 55.8 | 61.3 |
| Evidence grade | C | C |
| Coverage grade | C | C |
| Overall rank | #401 | #311 |
| Rank in Voice & Conversational | #6 | #4 |
| GitHub stars | 733 | 11.0k |
| Last updated | today | today |
| Build provenance | No | No |
| OSSF Scorecard | 4.5 / 10 | 5.0 / 10 |
| License | MIT | NOASSERTION |
| Downloads | — | — |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 10.6 | 11.2 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 12.3 | 12.8 |
| Maintenance / 20 | 19.0 | 18.4 |
| Adoption / 20 | 6.9 | 9.7 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | — |
| External providers | 6 — ElevenLabs, Google Gemini, Groq, … | 1 — OpenAI |
| Requires API keys | Yes | Yes |
| Plugin surface | — | extensions |
| Provenance drift | — | — |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →