Agent Infra Sandbox vs Cube Sandbox
An independent, evidence-based trust comparison of Agent Infra Sandbox and Cube Sandbox, two Sandboxes & Runtimes projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Cube Sandbox leads on trust — 72.5/100 (Grade B) vs 54.4/100 (Grade C), a 18.1-point gap. Full breakdown below.
| Signal | Agent Infra Sandboxagent-infra/sandbox | Cube SandboxTencentCloud/CubeSandbox |
|---|---|---|
| HVTrust score | 54.4 | 72.5 |
| Evidence grade | C | B |
| Coverage grade | C | B |
| Overall rank | #296 | #108 |
| Rank in Sandboxes & Runtimes | #8 | #4 |
| GitHub stars | 6.0k | 12.6k |
| Last updated | 7d ago | today |
| Build provenance | No | No |
| OSSF Scorecard | 4.6 / 10 | 5.1 / 10 |
| License | Apache-2.0 | NOASSERTION |
| Downloads | — | 2k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 9.9 | 10.9 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 12.4 | 12.8 |
| Maintenance / 20 | 13.2 | 20.0 |
| Adoption / 20 | 9.1 | 14.3 |
| Runtime capability surface (full matrix) | ||
| MCP server | Declared | — |
| External providers | 1 — OpenAI | — |
| Requires API keys | Yes | No |
| Plugin surface | — | plugins |
| Provenance drift | — | Match |
Open in the live compare tool →
Agent Infra Sandbox profile
Cube Sandbox profile
More Sandboxes & Runtimes →
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →