An independent, evidence-based trust comparison of Open WebUI and OpenUI, two UI & App Builders projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Open WebUIopen-webui/open-webui | OpenUIthesysdev/openui |
|---|---|---|
| HVTrust score | 83.1 | 85.3 |
| Evidence grade | A | A |
| Coverage grade | A | B |
| Overall rank | #34 | #26 |
| Rank in UI & App Builders | #3 | #2 |
| GitHub stars | 145.0k | 7.9k |
| Last updated | 1d ago | 1d ago |
| Build provenance | Yes | Yes |
| OSSF Scorecard | 6.1 / 10 | 5.2 / 10 |
| License | NOASSERTION | MIT |
| Downloads | 350k/wk | 11k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 17.5 | 19.0 |
| Identity & provenance / 20 | 18.0 | 18.0 |
| Transparency / 17 | 13.7 | 12.9 |
| Maintenance / 20 | 19.9 | 18.9 |
| Adoption / 20 | 19.8 | 14.8 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | — |
| External providers | 12 — Amazon Bedrock, Anthropic, Brave Search, … | 1 — OpenAI |
| Requires API keys | Yes | Yes |
| Plugin surface | plugins | plugins |
| Provenance drift | Unknown | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →