An independent, evidence-based trust comparison of Nocobase and PromptFlow, two Workflow Platforms projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Nocobasenocobase/nocobase | PromptFlowmicrosoft/promptflow |
|---|---|---|
| HVTrust score | 94.6 | 94.0 |
| Evidence grade | A | A |
| Overall rank | #17 | #20 |
| Rank in Workflow Platforms | #1 | #2 |
| GitHub stars | 23.2k | 11.2k |
| Last updated | today | 17d ago |
| Build provenance | No | No |
| OSSF Scorecard | 4.3 / 10 | — |
| License | NOASSERTION | MIT |
| Downloads | 47/wk | 28k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 8.5 | 5.0 |
| Identity & provenance / 20 | 10.8 | 10.8 |
| Transparency / 17 | 12.2 | 8.5 |
| Maintenance / 20 | 20.0 | 10.9 |
| Adoption / 20 | 12.7 | 15.6 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.1 →