An independent, evidence-based trust comparison of AIPass and Solace Agent Mesh, two Multi-Agent Systems projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | AIPassAIOSAI/AIPass | Solace Agent MeshSolaceLabs/solace-agent-mesh |
|---|---|---|
| HVTrust score | 81.7 | 68.9 |
| Evidence grade | A | B |
| Overall rank | #35 | #89 |
| Rank in Multi-Agent Systems | #1 | #3 |
| GitHub stars | 232 | 5.0k |
| Last updated | 1d ago | 8d ago |
| Build provenance | Yes | Yes |
| OSSF Scorecard | 7.2 / 10 | — |
| License | MIT | Apache-2.0 |
| Downloads | 166/wk | 12k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 17.2 | 11.6 |
| Identity & provenance / 20 | 18.0 | 18.0 |
| Transparency / 17 | 14.6 | 8.5 |
| Maintenance / 20 | 19.9 | 15.5 |
| Adoption / 20 | 8.6 | 14.3 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →