An independent, evidence-based trust comparison of Agency Agents and AIPass, two Multi-Agent Systems projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Agency Agentsmsitarzewski/agency-agents | AIPassAIOSAI/AIPass |
|---|---|---|
| HVTrust score | 65.9 | 77.7 |
| Evidence grade | B | B |
| Overall rank | #121 | #42 |
| Rank in Multi-Agent Systems | #3 | #1 |
| GitHub stars | 120.8k | 217 |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 4.9 / 10 | 7.0 / 10 |
| License | MIT | MIT |
| Downloads | — | 143/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 11.0 | 16.8 |
| Identity & provenance / 20 | 10.8 | 18.0 |
| Transparency / 17 | 12.7 | 14.4 |
| Maintenance / 20 | 19.2 | 20.0 |
| Adoption / 20 | 12.2 | 8.5 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v3.2 →