Firecrawl vs OpenScience
An independent, evidence-based trust comparison of Firecrawl and OpenScience, two Research & Data projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
OpenScience leads on trust — 78.7/100 (Grade B) vs 74.1/100 (Grade B), a 4.6-point gap. Full breakdown below.
| Signal | Firecrawlfirecrawl/firecrawl | OpenSciencesynthetic-sciences/openscience |
|---|---|---|
| HVTrust score | 74.1 | 78.7 |
| Evidence grade | B | B |
| Coverage grade | B | B |
| Overall rank | #103 | #74 |
| Rank in Research & Data | #5 | #4 |
| GitHub stars | 168.2k | 3.2k |
| Last updated | 1d ago | 1d ago |
| Build provenance | No | Yes |
| OSSF Scorecard | 5.7 / 10 | 4.7 / 10 |
| License | AGPL-3.0 | Apache-2.0 |
| Downloads | 2.2M/wk | 3k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 10.4 | 15.9 |
| Identity & provenance / 18 | 10.8 | 18.0 |
| Transparency / 17 | 13.3 | 12.5 |
| Maintenance / 20 | 19.9 | 19.9 |
| Adoption / 20 | 20.0 | 13.0 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | Declared |
| External providers | 7 — Anthropic, Firecrawl, Groq, … | 7 — Anthropic, Cohere, Google Gemini, … |
| Requires API keys | Yes | Yes |
| Plugin surface | — | plugins |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →