FAISS vs ReMe
An independent, evidence-based trust comparison of FAISS and ReMe, two Memory & Knowledge projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
FAISS leads on trust — 75.4/100 (Grade B) vs 74.7/100 (Grade B), a 0.7-point gap. Full breakdown below.
| Signal | FAISSfacebookresearch/faiss | ReMeagentscope-ai/ReMe |
|---|---|---|
| HVTrust score | 75.4 | 74.7 |
| Evidence grade | B | B |
| Coverage grade | A | B |
| Overall rank | #89 | #92 |
| Rank in Memory & Knowledge | #7 | #8 |
| GitHub stars | 40.7k | 3.3k |
| Last updated | today | 2d ago |
| Build provenance | No | No |
| OSSF Scorecard | 6.1 / 10 | 5.6 / 10 |
| License | MIT | Apache-2.0 |
| Downloads | 3.9M/wk | 128k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 7.6 | 12.0 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 13.7 | 13.3 |
| Maintenance / 20 | 19.5 | 19.1 |
| Adoption / 20 | 19.8 | 15.3 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | Implemented |
| External providers | — | 2 — Anthropic, OpenAI |
| Requires API keys | No | Yes |
| Plugin surface | — | plugins |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →