FAISS vs LightRAG
An independent, evidence-based trust comparison of FAISS and LightRAG, two Memory & Knowledge projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
LightRAG leads on trust — 82.9/100 (Grade A) vs 75.3/100 (Grade B), a 7.6-point gap. Full breakdown below.
| Signal | FAISSfacebookresearch/faiss | LightRAGHKUDS/LightRAG |
|---|---|---|
| HVTrust score | 75.3 | 82.9 |
| Evidence grade | B | A |
| Coverage grade | A | A |
| Overall rank | #77 | #50 |
| Rank in Memory & Knowledge | #8 | #5 |
| GitHub stars | 40.7k | 38.5k |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 6.1 / 10 | 5.7 / 10 |
| License | MIT | MIT |
| Downloads | 3.9M/wk | 63k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 7.6 | 16.2 |
| Identity & provenance / 18 | 10.8 | 18.0 |
| Transparency / 17 | 13.7 | 13.3 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 19.8 | 17.4 |
| Runtime capability surface (full matrix) | ||
| MCP server | — | — |
| External providers | — | 6 — Amazon Bedrock, Anthropic, OpenAI, … |
| Requires API keys | No | Yes |
| Plugin surface | — | extensions |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →