An independent, evidence-based trust comparison of FAISS and Graphiti, two Memory & Knowledge projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | FAISSfacebookresearch/faiss | Graphitigetzep/graphiti |
|---|---|---|
| HVTrust score | 100.0 | 94.1 |
| Evidence grade | A | A |
| Overall rank | #11 | #27 |
| Rank in Memory & Knowledge | #1 | #2 |
| GitHub stars | 40.5k | 28.4k |
| Last updated | 2d ago | 2d ago |
| Build provenance | No | Yes |
| OSSF Scorecard | 6.1 / 10 | 5.4 / 10 |
| License | MIT | Apache-2.0 |
| Downloads | 3.9M/wk | 299k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 7.6 | 18.3 |
| Identity & provenance / 20 | 10.8 | 18.0 |
| Transparency / 17 | 13.7 | 13.1 |
| Maintenance / 20 | 18.9 | 18.7 |
| Adoption / 20 | 19.8 | 18.0 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.0 →