An independent, evidence-based trust comparison of Eve and Obsidian Second Brain, two Needs review projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Evevercel/eve | Obsidian Second Braineugeniughelbur/obsidian-second-brain |
|---|---|---|
| HVTrust score | 62.7 | 61.5 |
| Evidence grade | C | C |
| Overall rank | #152 | #163 |
| Rank in Needs review | #1 | #2 |
| GitHub stars | 3.0k | 2.8k |
| Last updated | today | 1d ago |
| Build provenance | No | No |
| OSSF Scorecard | 4.8 / 10 | 5.8 / 10 |
| License | Apache-2.0 | MIT |
| Downloads | — | — |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 11.0 | 9.9 |
| Identity & provenance / 20 | 10.8 | 10.8 |
| Transparency / 17 | 12.6 | 13.4 |
| Maintenance / 20 | 20.0 | 19.1 |
| Adoption / 20 | 8.3 | 8.3 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v3.2 →