An independent, evidence-based trust comparison of Dify and n8n, two Workflow Platforms projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Difylanggenius/dify | n8nn8n-io/n8n |
|---|---|---|
| HVTrust score | 100.0 | 100.0 |
| Evidence grade | A | A |
| Overall rank | #2 | #1 |
| Rank in Workflow Platforms | #2 | #1 |
| GitHub stars | 147.8k | 195.3k |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 6.0 / 10 | 6.6 / 10 |
| License | NOASSERTION | NOASSERTION |
| Downloads | 19.9M/wk | 224.2M/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 12.5 | 20.7 |
| Identity & provenance / 20 | 10.8 | 18.0 |
| Transparency / 17 | 13.6 | 14.1 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 20.0 | 20.0 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.0 →