An independent, evidence-based trust comparison of Cua and Skyvern, two Browser & Computer Use projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Cuatrycua/cua | SkyvernSkyvern-AI/skyvern |
|---|---|---|
| HVTrust score | 100.0 | 51.7 |
| Evidence grade | A | C |
| Overall rank | #12 | #118 |
| Rank in Browser & Computer Use | #1 | #3 |
| GitHub stars | 19.4k | 22.1k |
| Last updated | 3d ago | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 2.9 / 10 | 7.0 / 10 |
| License | MIT | AGPL-3.0 |
| Downloads | 11k/wk | 1k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 6.9 | 16.2 |
| Identity & provenance / 20 | 10.8 | 18.0 |
| Transparency / 17 | 11.0 | 14.4 |
| Maintenance / 20 | 19.8 | 20.0 |
| Adoption / 20 | 15.7 | 14.6 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.0 →