Crawl4AI vs Firecrawl
An independent, evidence-based trust comparison of Crawl4AI and Firecrawl, two Research & Data projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Firecrawl leads on trust — 74.7/100 (Grade B) vs 68.5/100 (Grade B), a 6.2-point gap. Note: Firecrawl's evidence coverage is thinner (coverage B vs A) — its score rests on fewer independent signal types. Full breakdown below.
| Signal | Crawl4AIunclecode/crawl4ai | Firecrawlfirecrawl/firecrawl |
|---|---|---|
| HVTrust score | 68.5 | 74.7 |
| Evidence grade | B | B |
| Coverage grade | A | B |
| Overall rank | #122 | #78 |
| Rank in Research & Data | #6 | #4 |
| GitHub stars | 76.1k | 161.0k |
| Last updated | 5d ago | today |
| Build provenance | No | No |
| OSSF Scorecard | 5.2 / 10 | 5.9 / 10 |
| License | Apache-2.0 | AGPL-3.0 |
| Downloads | 437k/wk | 2.2M/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 7.8 | 10.6 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 12.9 | 13.5 |
| Maintenance / 20 | 17.8 | 20.0 |
| Adoption / 20 | 19.2 | 20.0 |
| Runtime capability surface (full matrix) | ||
| MCP server | Declared | — |
| External providers | 2 — OpenAI, Redis | 5 — Anthropic, Firecrawl, OpenAI, … |
| Requires API keys | Yes | Yes |
| Plugin surface | marketplace | plugins |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →