Crawl4AI vs DeerFlow
An independent, evidence-based trust comparison of Crawl4AI and DeerFlow, two Research & Data projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Crawl4AI leads on trust — 68.5/100 (Grade B) vs 65.8/100 (Grade B), a 2.7-point gap. Full breakdown below.
| Signal | Crawl4AIunclecode/crawl4ai | DeerFlowbytedance/deer-flow |
|---|---|---|
| HVTrust score | 68.5 | 65.8 |
| Evidence grade | B | B |
| Coverage grade | A | C |
| Overall rank | #122 | #147 |
| Rank in Research & Data | #6 | #7 |
| GitHub stars | 76.1k | 79.3k |
| Last updated | 5d ago | today |
| Build provenance | No | No |
| OSSF Scorecard | 5.2 / 10 | 6.5 / 10 |
| License | Apache-2.0 | MIT |
| Downloads | 437k/wk | — |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 7.8 | 13.1 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 12.9 | 14.0 |
| Maintenance / 20 | 17.8 | 20.0 |
| Adoption / 20 | 19.2 | 11.8 |
| Runtime capability surface (full matrix) | ||
| MCP server | Declared | Implemented |
| External providers | 2 — OpenAI, Redis | 7 — E2B, Firecrawl, OpenAI, … |
| Requires API keys | Yes | Yes |
| Plugin surface | marketplace | marketplace |
| Provenance drift | Match | — |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →