Composio vs FastMCP
An independent, evidence-based trust comparison of Composio and FastMCP, two Protocols & Tool Integration projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
FastMCP leads on trust — 79.3/100 (Grade B) vs 76.5/100 (Grade B), a 2.8-point gap. Note: FastMCP's evidence coverage is thinner (coverage B vs A) — its score rests on fewer independent signal types. Full breakdown below.
| Signal | Composiocomposiohq/composio | FastMCPPrefectHQ/fastmcp |
|---|---|---|
| HVTrust score | 76.5 | 79.3 |
| Evidence grade | B | B |
| Coverage grade | A | B |
| Overall rank | #187 | #145 |
| Rank in Protocols & Tool Integration | #8 | #7 |
| GitHub stars | 30.1k | 27.6k |
| Last updated | today | today |
| Build provenance | No | No |
| OSSF Scorecard | 7.8 / 10 | 5.0 / 10 |
| License | MIT | Apache-2.0 |
| Downloads | 42k/wk | 12.2M/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 13.0 | 11.2 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 15.1 | 12.8 |
| Maintenance / 20 | 20.0 | 19.5 |
| Adoption / 20 | 16.9 | 20.0 |
| Runtime capability surface (full matrix) | ||
| MCP server | Declared | Implemented |
| External providers | 1 — OpenAI | 3 — Anthropic, Google Gemini, OpenAI |
| Requires API keys | Yes | No |
| Plugin surface | plugins | — |
| Provenance drift | Partial | Match |
Open in the live compare tool →
Composio profile
FastMCP profile
More Protocols & Tool Integration →
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →