Composio vs FastMCP (TypeScript)
An independent, evidence-based trust comparison of Composio and FastMCP (TypeScript), two Protocols & Tool Integration projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
FastMCP (TypeScript) leads on trust — 85.9/100 (Grade A) vs 75.7/100 (Grade B), a 10.2-point gap. Note: FastMCP (TypeScript)'s evidence coverage is thinner (coverage B vs A) — its score rests on fewer independent signal types. Full breakdown below.
| Signal | Composiocomposiohq/composio | FastMCP (TypeScript)punkpeye/fastmcp |
|---|---|---|
| HVTrust score | 75.7 | 85.9 |
| Evidence grade | B | A |
| Coverage grade | A | B |
| Overall rank | #75 | #35 |
| Rank in Protocols & Tool Integration | #6 | #3 |
| GitHub stars | 29.5k | 3.2k |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 6.9 / 10 | 4.7 / 10 |
| License | MIT | MIT |
| Downloads | 103k/wk | 523k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 13.0 | 16.4 |
| Identity & provenance / 18 | 10.8 | 18.0 |
| Transparency / 17 | 14.4 | 12.5 |
| Maintenance / 20 | 20.0 | 17.7 |
| Adoption / 20 | 17.4 | 16.1 |
| Runtime capability surface (full matrix) | ||
| MCP server | Declared | Implemented |
| External providers | 3 — Anthropic, Google Gemini, OpenAI | — |
| Requires API keys | No | No |
| Plugin surface | plugins | plugins |
| Provenance drift | Partial | Match |
Open in the live compare tool →
Composio profile
FastMCP (TypeScript) profile
More Protocols & Tool Integration →
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →