An independent, evidence-based trust comparison of Codex and HumanLayer, two Coding Agents projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Codexopenai/codex | HumanLayerhumanlayer/humanlayer |
|---|---|---|
| HVTrust score | 97.5 | 100.0 |
| Evidence grade | A | A |
| Overall rank | #7 | #1 |
| Rank in Coding Agents | #2 | #1 |
| GitHub stars | 95.6k | 11.1k |
| Last updated | today | 16d ago |
| Build provenance | Yes | No |
| OSSF Scorecard | 6.7 / 10 | 3.7 / 10 |
| License | Apache-2.0 | NOASSERTION |
| Downloads | 10.9M/wk | — |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 20.9 | 7.3 |
| Identity & provenance / 20 | 18.0 | 10.8 |
| Transparency / 17 | 14.2 | 11.6 |
| Maintenance / 20 | 20.0 | 11.5 |
| Adoption / 20 | 20.0 | 9.7 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.1 →