An independent, evidence-based trust comparison of Cline and Codex, two Coding Agents projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | Clinecline/cline | Codexopenai/codex |
|---|---|---|
| HVTrust score | 90.7 | 93.1 |
| Evidence grade | A | A |
| Overall rank | #6 | #4 |
| Rank in Coding Agents | #2 | #1 |
| GitHub stars | 64.1k | 94.7k |
| Last updated | today | today |
| Build provenance | Yes | Yes |
| OSSF Scorecard | 6.0 / 10 | 6.7 / 10 |
| License | Apache-2.0 | Apache-2.0 |
| Downloads | 4.4M/wk | 10.9M/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 19.1 | 20.9 |
| Identity & provenance / 20 | 18.0 | 18.0 |
| Transparency / 17 | 13.6 | 14.2 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 20.0 | 20.0 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v3.2 →