Claude Plugins Official vs I Have Adhd
An independent, evidence-based trust comparison of Claude Plugins Official and I Have Adhd, two Agent Skills projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Claude Plugins Official leads on trust — 29.3/100 (Grade D) vs 25.1/100 (Grade D), a 4.2-point gap. Full breakdown below.
| Signal | Claude Plugins Officialanthropics/claude-plugins-official | I Have Adhdayghri/i-have-adhd |
|---|---|---|
| HVTrust score | 29.3 | 25.1 |
| Evidence grade | D | D |
| Coverage grade | D | D |
| Overall rank | #31 | #52 |
| Rank in Agent Skills | #31 | #52 |
| GitHub stars | 33.4k | 19.8k |
| Last updated | today | 2d ago |
| Build provenance | No | No |
| OSSF Scorecard | — | — |
| License | Apache-2.0 | MIT |
| Downloads | — | — |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 5.0 | 2.3 |
| Identity & provenance / 18 | 10.8 | 10.8 |
| Transparency / 17 | 8.5 | 8.5 |
| Maintenance / 20 | 20.0 | 19.9 |
| Adoption / 20 | 10.9 | 10.3 |
| Runtime capability surface (full matrix) | ||
| MCP server | Implemented | — |
| External providers | 1 — Anthropic | 2 — Anthropic, Google Gemini |
| Requires API keys | No | No |
| Plugin surface | plugins | plugins |
| Provenance drift | — | — |
Open in the live compare tool →
Claude Plugins Official profile
I Have Adhd profile
More Agent Skills →
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →