Chrome DevTools MCP vs FastMCP (TypeScript)
An independent, evidence-based trust comparison of Chrome DevTools MCP and FastMCP (TypeScript), two Protocols & Tool Integration projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
FastMCP (TypeScript) leads on trust — 86.3/100 (Grade A) vs 74.5/100 (Grade B), a 11.8-point gap. Full breakdown below.
| Signal | Chrome DevTools MCPChromeDevTools/chrome-devtools-mcp | FastMCP (TypeScript)punkpeye/fastmcp |
|---|---|---|
| HVTrust score | 74.5 | 86.3 |
| Evidence grade | B | A |
| Coverage grade | C | B |
| Overall rank | #90 | #37 |
| Rank in Protocols & Tool Integration | #8 | #4 |
| GitHub stars | 49.2k | 3.3k |
| Last updated | 1d ago | 3d ago |
| Build provenance | No | Yes |
| OSSF Scorecard | 8.6 / 10 | 4.4 / 10 |
| License | Apache-2.0 | MIT |
| Downloads | — | 523k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 15.8 | 16.1 |
| Identity & provenance / 18 | 10.8 | 18.0 |
| Transparency / 17 | 15.8 | 12.2 |
| Maintenance / 20 | 19.9 | 18.5 |
| Adoption / 20 | 11.3 | 16.1 |
| Runtime capability surface (full matrix) | ||
| MCP server | Implemented | Implemented |
| External providers | 2 — Anthropic, Google Gemini | — |
| Requires API keys | No | No |
| Plugin surface | plugins | — |
| Provenance drift | — | Match |
Open in the live compare tool →
Chrome DevTools MCP profile
FastMCP (TypeScript) profile
More Protocols & Tool Integration →
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →