Chrome DevTools MCP vs CLI-Anything
An independent, evidence-based trust comparison of Chrome DevTools MCP and CLI-Anything, two Protocols & Tool Integration projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
CLI-Anything leads on trust — 78.6/100 (Grade B) vs 73.9/100 (Grade B), a 4.7-point gap. Full breakdown below.
| Signal | Chrome DevTools MCPChromeDevTools/chrome-devtools-mcp | CLI-AnythingHKUDS/CLI-Anything |
|---|---|---|
| HVTrust score | 73.9 | 78.6 |
| Evidence grade | B | B |
| Coverage grade | C | B |
| Overall rank | #250 | #164 |
| Rank in Protocols & Tool Integration | #11 | #7 |
| GitHub stars | 52.3k | 49.6k |
| Last updated | today | 28d ago |
| Build provenance | No | Yes |
| OSSF Scorecard | 8.3 / 10 | 3.9 / 10 |
| License | Apache-2.0 | Apache-2.0 |
| Downloads | — | 926/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 15.4 | 15.3 |
| Identity & provenance / 18 | 10.8 | 18.0 |
| Transparency / 17 | 15.6 | 11.8 |
| Maintenance / 20 | 19.9 | 14.6 |
| Adoption / 20 | 11.3 | 15.2 |
| Runtime capability surface (full matrix) | ||
| MCP server | Implemented | — |
| External providers | 2 — Anthropic, Google Gemini | 1 — Anthropic |
| Requires API keys | No | No |
| Plugin surface | plugins | plugins |
| Provenance drift | — | Match |
Open in the live compare tool →
Chrome DevTools MCP profile
CLI-Anything profile
More Protocols & Tool Integration →
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →