Bernstein vs oh-my-pi
An independent, evidence-based trust comparison of Bernstein and oh-my-pi, two Coding Agents projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
oh-my-pi leads on trust — 82.5/100 (Grade A) vs 81.9/100 (Grade A), a 0.6-point gap. Full breakdown below.
| Signal | Bernsteinsipyourdrink-ltd/bernstein | oh-my-pican1357/oh-my-pi |
|---|---|---|
| HVTrust score | 81.9 | 82.5 |
| Evidence grade | A | A |
| Coverage grade | B | B |
| Overall rank | #54 | #52 |
| Rank in Coding Agents | #7 | #6 |
| GitHub stars | 788 | 21.8k |
| Last updated | today | today |
| Build provenance | Yes | Yes |
| OSSF Scorecard | 7.3 / 10 | 4.5 / 10 |
| License | Apache-2.0 | MIT |
| Downloads | 36k/wk | 84k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 16.6 | 16.8 |
| Identity & provenance / 18 | 18.0 | 18.0 |
| Transparency / 17 | 14.7 | 12.3 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 13.0 | 17.0 |
| Runtime capability surface (full matrix) | ||
| MCP server | Implemented | Declared |
| External providers | 6 — Amazon Bedrock, Anthropic, E2B, … | 6 — Anthropic, Firecrawl, OpenAI, … |
| Requires API keys | Yes | Yes |
| Plugin surface | marketplace | marketplace |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.2 →