An independent, evidence-based trust comparison of AstrBot and LiveKit Agents, two Voice & Conversational projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
| Signal | AstrBotAstrBotDevs/AstrBot | LiveKit Agentslivekit/agents |
|---|---|---|
| HVTrust score | 65.8 | 89.7 |
| Evidence grade | B | A |
| Overall rank | #122 | #10 |
| Rank in Voice & Conversational | #3 | #1 |
| GitHub stars | 35.6k | 11.2k |
| Last updated | today | today |
| Build provenance | No | Yes |
| OSSF Scorecard | 5.5 / 10 | 6.2 / 10 |
| License | AGPL-3.0 | Apache-2.0 |
| Downloads | — | 936k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 10.9 | 20.2 |
| Identity & provenance / 20 | 10.8 | 18.0 |
| Transparency / 17 | 13.2 | 13.8 |
| Maintenance / 20 | 20.0 | 20.0 |
| Adoption / 20 | 10.9 | 17.7 |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v3.2 →