Argent vs Cua
An independent, evidence-based trust comparison of Argent and Cua, two Browser & Computer Use projects in the HVTracker registry. Scores come from public, checkable signals — supply-chain provenance, OSSF Scorecard, maintenance, and adoption — not popularity.
Argent leads on trust — 78.6/100 (Grade B) vs 74.2/100 (Grade B), a 4.4-point gap. Full breakdown below.
| Signal | Argentsoftware-mansion/argent | Cuatrycua/cua |
|---|---|---|
| HVTrust score | 78.6 | 74.2 |
| Evidence grade | B | B |
| Coverage grade | B | B |
| Overall rank | #75 | #100 |
| Rank in Browser & Computer Use | #6 | #7 |
| GitHub stars | 2.0k | 21.2k |
| Last updated | 1d ago | today |
| Build provenance | Yes | No |
| OSSF Scorecard | — | 4.9 / 10 |
| License | Apache-2.0 | MIT |
| Downloads | 51k/wk | 11k/wk |
| Trust dimensions (points earned) | ||
| Safety / integrity / 25 | 12.4 | 9.4 |
| Identity & provenance / 18 | 18.0 | 10.8 |
| Transparency / 17 | 8.5 | 12.7 |
| Maintenance / 20 | 19.8 | 20.0 |
| Adoption / 20 | 14.2 | 15.8 |
| Runtime capability surface (full matrix) | ||
| MCP server | Implemented | Implemented |
| External providers | — | 2 — Anthropic, OpenAI |
| Requires API keys | No | No |
| Plugin surface | plugins | — |
| Provenance drift | Match | Match |
How to read this: HVTrust (0–100) weighs supply-chain signals (provenance, OSSF Scorecard, signed commits, open license) alongside real-world adoption, scaled by an evidence-confidence factor. Grade bands: A ≥ 80, B ≥ 65, C ≥ 50, D < 50. Signals refresh daily. Full methodology v4.3 →